Financial Highlights
Financial Highlights 9M 2024
Total Assets
million Baht
Total Revenue
million Baht
EBITDA
million Baht
Total Assets
(million Baht)
Total Revenue
(million Baht)
EBITDA
(million Baht)
Statements of Financial Position | 2021 | 2022 | 2023 (1) | 9M 2024 |
---|---|---|---|---|
Total Assets (million Baht) | 70,055 | 85,541 | 71,062 | 67,458 |
Total Liabilities (million Baht) | 50,847 | 58,337 | 42,739 | 41,012 |
Total Equity (million Baht) | 19,208 | 27,204 | 28,323 | 26,446 |
Statements of Comprehensive Income | 2021 | 2022 | 2023 (3) | 9M 2024 |
---|---|---|---|---|
Total Revenue (million Baht) | 172,878 | 263,000 | 229,538 | 187,195 |
Gross profit (million Baht) | 10,618 | 17,293 | 6,193 | 2,343 |
EBITDA (million Baht) | 8,783 | 14,659 | 4,806 | 2,530 |
Profit (loss) for the period (million Baht) | 4,444 | 9,509 | 781 | -658 |
Earnings (loss) per share (Baht)*(2) | 1.28 | 2.75 | 0.23 | -0.19 |
Financial Ratios | 2021 | 2022 | 2023 (3) | 9M 2024 |
---|---|---|---|---|
Net Profit Margin (%) | 2.6% | 3.6% | 0.3% | -0.4% |
Interest Coverage Ratio (Times) | 28.3 | 39.0 | 6.5 | 3.1 |
Net Interest-bearing Debt to Equity ratio (Times) | 1.5 | 1.3 | 1.0 | 0.9 |
Operating | 2021 | 2022 | 2023 | 9M 2024 |
---|---|---|---|---|
Crude Intake (Kbd) | 123 | 131 | 118 | 147 |
Accounting Gross Refining Margin (US$/Bbl) | 7.5 | 7.5 | 3.6 | 1.8 |
Operating Gross Refining Margin (US$/Bbl) | 3.1 | 5.8 | 3.8 | 3.2 |
Total Service Stations (Stations) | 731 | 802 | 830 | 745 |
- 1 Restated numbers following changes as disclosed in Financial Statements for the period ended 31 March 2024
- 2 Based on current number of shares: 3,461 million shares
- 3 Restated numbers from following changes as disclosed in Financial Statements for the period ended 31 March 2024 for change in accounting policies. Details can be found in note to Financial Statements for the period ended 31 March 2024 (Restated Financial Statement by Company Management Team).