Major Shareholders
Top 10 shareholders as of 4 September 2024
Rank | Shareholder | Number of shares | % Shares |
---|---|---|---|
1. | Bangchak Corporation Public Company Limited | 2,733,102,498 | 78.97 |
2. | Vayupak Fund 1 by MFC Asset Management Public Co., Ltd. | 141,070,000 | 4.08 |
3. | Vayupak Fund 1 by Krung Thai Asset Management Public Co., Ltd. | 141,070,000 | 4.08 |
4. | South East Asia UK (Type C) Nominees Limited | 42,343,877 | 1.22 |
5. | Vayupak Fund 1 | 25,000,000 | 0.72 |
6. | Thai NVDR Co., Ltd. | 18,920,547 | 0.55 |
7. | Mr. Charn Sophonpanich | 14,680,000 | 0.42 |
8. | Bualuang Infrastructure RMF | 13,055,800 | 0.38 |
9. | Krungsri Dividend Stock Fund | 12,043,800 | 0.35 |
10. | STATE STREET EUROPE LIMITED | 8,694,783 | 0.25 |
Remark: Total listed and paid-up common shares of 3,460,858,000 shares